Products » Power Interface Supervisor » Housekeeping Series For Desktop/Server
Housekeeping Series For Desktop/Server
INFSitronix creats next generation trend of housekeeping and provides high integrated series solution from entry to high-end power rate. At the same time, INFSitronix patened on-line trimming can help customer to simplify the production line.
Product selection table
Single channel
PART NO. | Package | DESCRIPTION | OCP | OVP | UVP | OTP | FAN | Remark | ||||||
3.3V | 5V | 12V | 3.3V | 5V | 12V | 3.3V | 5V | 12V | ||||||
IN1S316 | SOP-8 | 1ch OV/UV/OC Protection | V | V | V | V | V | V | V | V | V | |||
I1501 | SOP-14 | 2ch OV/UV/OC Protection with burst control, two-stage OCP | V | V | V | V | ||||||||
I1802 | SOP-14 | 2ch OV/UV/OC Protection with burst control and FCEN signal for FAN mode detected | V | V | V | V | ||||||||
I1803A | SOP-14 | 2ch OV/UV/OC Protection with burst control and FCEN signal for FAN mode detected | V | V | V | V | ||||||||
I1806 | SOP-14 | 2ch OV/UV/OC Protection with burst control, one-stage OCP | V | V | V | |||||||||
IN1T603 | SOP-16 | 2ch OV/UV/OC Protection with burst control, two-stage OCP | V | V | V | |||||||||
IN1T603B | SOP-16 | 1ch OV/UV/OC Protection with burst control, one-stage OCP | V | V | V | |||||||||
IN1T603D | SOP-16 | 1ch OV/UV/OC Protection with burst control, one-stage OCP | V | V | V | |||||||||
IN1T603E | SOP-16 | 2ch OV/UV/OC Protection with burst control, two-stage OCP | V | V | V | |||||||||
IN1T604 | SOP-14 | 2ch OV/UV/OC Protection with burst control, two-stage OCP | V | V | V | |||||||||
IN1T608 | SOP-14 | 2ch OV/UV/OC Protection with burst control, one-stage OCP and FAN controller | V | V | V | V | ||||||||
IN1T701 | SOP-14 | 2ch OV/UV/OC Protection with burst control, one-stage OCP and FAN controller | V | V | V | V | V | |||||||
IN1T702 | SOP-16 | 2ch OV/UV/OC Protection, three-stage OCP and FAN controller | V | V | V | V | V | |||||||
IN1T705 | SOP-14 | 2ch OV/UV/OC Protection, three-stage OCP and FAN controller | V | V | V | V | V | |||||||
IN1T706 | SOP-16 | 3ch OV/UV/OC Protection with burst control | V | V | V | |||||||||
IN1T801 | SOP-20 | 3ch OV/UV/OC Protection, three-stage OCP and FAN controller | V | V | V | V | V |
Multi channel
PART NO. | Package | Package | OCP | OVP | UVP | OTP | FAN | Remark | ||||||
3.3V | 5V | 12V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | ||||||
IN1S315X | SOP-8 | 3.3/5/12V OV/UV Protection | V | V | V | V | V | V | ST9S313 | |||||
IN1S315 | SOP-8 | 3.3/5/12V OV/UV Protection | V | V | V | V | V | V | ST9S313A | |||||
IN1S315B1 | SOP-8 | 3.3/5/12V OV/UV Protection | V | V | V | V | V | ST9S313B1 | ||||||
IN1S315C | SOP-8 | 3.3/5/12V OV/UV Protection | V | V | V | V | V | V | ST9S313C | |||||
IN1S315I | SOP-8 | 3.3/5/12V OV/UV Protection | V | V | V | V | V | V | IN1S313I | |||||
ST9S429 | SOP-14 | 3.3/5/12V OV/UV/OC Protection | V | V | V | V | V | V | V | V | V | |||
IN1S429I | SOP-14 | 3.3/5/12V OV/UV/OC Protection | V | V | V | V | V | V | V | V | V | |||
ST9S426 | SOP-14 | 3.3/5/12V OV/UV/OC Protection | V | V | V | V | V | V | V | V | V | |||
ST9S424A | SOP-16 | 3.3/5/12V OV/UV/OC Protection | V | V | V | V | V | V | V | V | V | V | ||
IN1S424I | SOP-16 | 3.3/5/12V OV/UV/OC Protection | V | V | V | V | V | V | V | V | V | V | ||
IN1S406 | SOP-16 | 3.3/5/12V OV/UV/OC Protection | V | V | V | V | V | V | V | V | V | V | ||
IN1T703 | SOP-16 | 3.3/5/12V OV/UV/OC Protection and FAN controller | V | V | V | V | V | V | V | V | V | V | V | |
IN1T703I | SOP-16 | 3.3/5/12V OV/UV/OC Protection and FAN controller | V | V | V | V | V | V | V | V | V | V | V | |
IN1T707 | SOP-16 | 3.3/5/12V OV/UV/OC Protection and FAN controller | V | V | V | V | V | V | V | V | V | V | V | |
IN1S480 | SOP-8 | 48V OV/UV/OC Protection |
Server
PART NO. | Package | DESCRIPTION | Remark |
IN1S012 | SOP-8 | 2ch OV/UV/OC Protection | |
IN1S015 | SOP-8 | Oring MOSFET controller |
Desktop Housekeeping Milestones
2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 6th Generation-48V | ||||
---|---|---|---|---|---|---|---|---|
No Standby PSU | No Standby PSU | No Standby PSU | ||||||
Protection | Protection |
Auto Trim (OCP) |
Protection |
Auto Trim (OCP) |
Protection |
Auto Trim (OCP) |
Protection |
Auto Trim (OCP) |
Feedback | Feedback | Feedback | Feedback | Feedback | ||||
-Fan Control -OTP -Reference (TL431) -Meter -SR Buck D2D |
-Fan/OTP |
-Single O/P 12V+ -Burst mode command(400W within) |
-Single O/P 12V+ -Burst mode command(400W 以內) |
-Single O/P 12V+ -Burst mode command(400W 以內) |
||||
-Meter/Burst-in/out | -Meter/Burst-in/out | -Meter/Burst-in/out | ||||||
-Auto Fan Curve Fitting | -Auto Fan Curve Fitting | |||||||
-Communication (1-wire, 12C, PMBUS) | ||||||||
-Wide Range ≥ 48V Module for Powerful GPU |
Auto-OCP/Fan Curve
What Can do about Auto OCP?
- Traditional manufacture flow
- INT set 20A level (for example) artificial regulate VR to latch mode glue fix
- Drawback
- VR regulate need additional main-power
- ageing
- Glue crack, VR loose, ….etc
- Proposal
- Supervisor integrate Infinno Smart-auto-trim™ algorithm
- Change VR stage to IC auto trim test methodology
- Advantage (Automation)
- Keep current manufacture flow
- Skip the risk of ageing of VR
- Skip OCP regulation time
- Traditional manufacture flow
What Can do about Auto Fan?
- Auto Fan curve setting
- Auto Fan Curve Design Tool
- Online fan curve adjusted
- Easy fan curve debug by debug mode
INFSitronix Technology Corporation © 2022